Tools: Difference between revisions
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
== Legal fees calculator == | == Legal fees calculator == | ||
[https://roadtrafficinjury.net/legal-fees-calculator.php Legal fees calculator] | [https://roadtrafficinjury.net/legal-fees-calculator.php Legal fees calculator] - estimates the legal fees that you can get back after completing your claim. | ||
Any legal dispute may incur some costs. If you go to court or tribunal some [[legal fees]] often are covered by the party that loses. There is a strict regulation of [[legal fees#Regulated costs | maximum of reimbursed legal fees]] for personal injury claims. Unfortunately, [[Peter James Livers solicitor | Livers]], my solicitor at that time, did not informed me at that time nor he submitted a request to compensate legal fees, so I got less than I was entitled to. To check what I got and what I could have got I created [https://roadtrafficinjury.net/legal-fees-calculator.php legal fees calculator]. | Any legal dispute may incur some costs. If you go to court or tribunal some [[legal fees]] often are covered by the party that loses. There is a strict regulation of [[legal fees#Regulated costs | maximum of reimbursed legal fees]] for personal injury claims. Unfortunately, [[Peter James Livers solicitor | Livers]], my solicitor at that time, did not informed me at that time nor he submitted a request to compensate legal fees, so I got less than I was entitled to. To check what I got and what I could have got I created [https://roadtrafficinjury.net/legal-fees-calculator.php legal fees calculator]. | ||
Here is [[Legal fees#My case | an example]] of use of legal fees calculator based on my case. There is a calculation of fees that I got and what I could have got if Livers, my solicitor, did his job. | |||
The allowed maximums are based on [https://legislation.nsw.gov.au/view/whole/html/inforce/current/sl-2020-0491#sch.1 Motor Accidents Compensation Regulation 2020]. | |||
Latest revision as of 00:21, 15 July 2026
When I asked my solicitor how loss of income is calculated the closest answer to explanation was "it is complicated". From what I learned later is that it is simple and straight forward. These tools are based on my experience.
While we put our best effort to ensure that calculation is correct we are not specialist in this area, so please have it checked by specialist before using calculators results in your matter.
Calculators:
User restricted:
Legal fees calculator
Legal fees calculator - estimates the legal fees that you can get back after completing your claim.
Any legal dispute may incur some costs. If you go to court or tribunal some legal fees often are covered by the party that loses. There is a strict regulation of maximum of reimbursed legal fees for personal injury claims. Unfortunately, Livers, my solicitor at that time, did not informed me at that time nor he submitted a request to compensate legal fees, so I got less than I was entitled to. To check what I got and what I could have got I created legal fees calculator.
Here is an example of use of legal fees calculator based on my case. There is a calculation of fees that I got and what I could have got if Livers, my solicitor, did his job.
The allowed maximums are based on Motor Accidents Compensation Regulation 2020.