Analysis of Law Partners itemised bill: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
This short analysis of Law Partners itemized bill as a part of problem of [[Legal fees|exaggerated legal fees]]. I went through only part of it. | This short analysis of the Law Partners itemized bill as a part of the problem of [[Legal fees|exaggerated legal fees]]. I went through only part of it. | ||
Itemized bill has 26 items. | Itemized bill has 26 items. I am checking all items one by one to see what they are really charging for. The analysis is based on the information that I have. If I find any additional information I will update this fee analysis. These fees seem exceptionally unfair and just a part of a Law Partners scam (I can find a better word for it). I will write additional information about the pain and suffering it caused me. However, for this I will need help from a psychologist and other supporting people. | ||
==Summary== | ==Summary== | ||
# Charge for all phone calls and emails twice: as part of other items and additionally individually just calls or correspondence, even if by the contract they were already covered by other items and should not be charged additionally (items: 1, 2, 3, 5). | # Charge for all phone calls and emails twice: as part of other items and additionally individually just calls or correspondence, even if by the contract they were already covered by other items and should not be charged additionally (items: 1, 2, 3, 5). | ||
# Charge for the tasks they have not performed, but simply asked client to provide final information (item 4). | # Charge for the tasks they have not performed, but simply asked the client to provide final information (item 4). | ||
# I had a look at 34 general communication items: 7 have no correspondence, 6 were just notifications of appointment, for notification of appointment with Dr Khan they charge 4 times. None of them should have been | # I had a look at 34 general communication items: 7 have no correspondence, 6 were just notifications of appointment, for notification of appointment with Dr Khan they charge 4 times. None of them should have been charged based on the contract. | ||
==Itemized bill analysis== | ==Itemized bill analysis== | ||
| Line 38: | Line 38: | ||
<td>Data</td> | <td>Data</td> | ||
<td colspan="3"> | <td colspan="3"> | ||
Dr Stonis | Dr Stonis calls history. | ||
<table class="wikitable" style="margin:auto"> | <table class="wikitable" style="margin:auto"> | ||
<tr><th>Date</th><th>Duration</th><th>Type</th></tr> | <tr><th>Date</th><th>Duration</th><th>Type</th></tr> | ||
| Line 58: | Line 58: | ||
<td colspan="3"> | <td colspan="3"> | ||
<ol> | <ol> | ||
<li>All | <li>All calls are directly related to other items and should not be duplicated here.</li> | ||
<li>There is only 1 call in call history on 2020-05-08.</li> | <li>There is only 1 call in call history on 2020-05-08.</li> | ||
</ol> | </ol> | ||
| Line 77: | Line 77: | ||
<td colspan="3"> | <td colspan="3"> | ||
<ol> | <ol> | ||
<li>There | <li>There are no records of these calls being made.</li> | ||
<li>All Law Partners activities related to the claim are covered by other items. If some calls were made they should be covered by other items from fees list.</li> | <li>All Law Partners activities related to the claim are covered by other items. If some calls were made they should be covered by other items from the fees list.</li> | ||
</ol> | </ol> | ||
</td> | </td> | ||
| Line 96: | Line 96: | ||
<td colspan="3"> | <td colspan="3"> | ||
<ol> | <ol> | ||
<li>There | <li>There are no records of these calls being made.</li> | ||
<li>All Law Partners activities related to the claim are covered by other items. If some calls were made they should be covered by other items from fees list.</li> | <li>All Law Partners activities related to the claim are covered by other items. If some calls were made they should be covered by other items from the fees list.</li> | ||
</ol> | </ol> | ||
</td> | </td> | ||
| Line 155: | Line 155: | ||
<tr><td>2018-06-11</td><td>Sent</td><td>List of house hold task Juste helps me with.</td><td>Items 18, 28, 33. Law Partners did not pass this information to MAS or doctors.</td><td>0</td></tr> | <tr><td>2018-06-11</td><td>Sent</td><td>List of house hold task Juste helps me with.</td><td>Items 18, 28, 33. Law Partners did not pass this information to MAS or doctors.</td><td>0</td></tr> | ||
<tr><td>2018-06-14</td><td>Received</td><td>Request for information about loss of income.</td><td>Item 18.</td><td>0</td></tr> | <tr><td>2018-06-14</td><td>Received</td><td>Request for information about loss of income.</td><td>Item 18.</td><td>0</td></tr> | ||
<tr><td>2018-06-17</td><td>Sent</td><td>Question about medical dental treatment and information about effects on drop of hygiene.</td><td>Intended for items 27, 28, 32, 33. Low partners did not | <tr><td>2018-06-17</td><td>Sent</td><td>Question about medical dental treatment and information about effects on drop of hygiene.</td><td>Intended for items 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | ||
<tr><td>2018-06-18</td><td>Received</td><td> | <tr><td>2018-06-18</td><td>Received</td><td>Short reply to question about medical dental treatment to keep records.</td><td>Intended for items 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | ||
<tr><td>2018-07-05 (duplicate on 2018-07-10)</td><td>Received</td><td>Note about appointment with Dr Khan.</td><td>Item 33.</td><td>0</td></tr> | <tr><td>2018-07-05 (duplicate on 2018-07-10)</td><td>Received</td><td>Note about appointment with Dr Khan.</td><td>Item 33.</td><td>0</td></tr> | ||
<tr><td>2018-07-09</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | <tr><td>2018-07-09</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | ||
<tr><td>2018-07-10 (duplicate of 2018-07-05)</td><td>Received</td><td>Note about appointment with Dr Khan.</td><td>Item 33.</td><td>0</td></tr> | <tr><td>2018-07-10 (duplicate of 2018-07-05)</td><td>Received</td><td>Note about appointment with Dr Khan.</td><td>Item 33.</td><td>0</td></tr> | ||
<tr><td>2018-07-18</td><td>Sent, Received</td><td>Notice and reply about traveling overseas for month.</td><td>It does not require actions listed in contract (drafting, reviewing and finalizing).</td><td>0</td></tr> | <tr><td>2018-07-18</td><td>Sent, Received</td><td>Notice and reply about traveling overseas for a month.</td><td>It does not require actions listed in contract (drafting, reviewing and finalizing).</td><td>0</td></tr> | ||
<tr><td>2018-07-19</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | <tr><td>2018-07-19</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | ||
<tr><td>2018-07-26</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | <tr><td>2018-07-26</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | ||
<tr><td>2018-08-03</td><td>Sent, Received</td><td>Question: should psychologist Sutton send his clinical notes to QBE. Answer: Potts will have a look at it.</td><td>Item 17</td><td>0</td></tr> | <tr><td>2018-08-03</td><td>Sent, Received</td><td>Question: should psychologist Sutton send his clinical notes to QBE. Answer: Potts will have a look at it.</td><td>Item 17</td><td>0</td></tr> | ||
<tr><td>2018-09-04</td><td>Sent, Received</td><td>Simple question about including dental treatment in economic loss. Answer: to provide more info and was | <tr><td>2018-09-04</td><td>Sent, Received</td><td>Simple question about including dental treatment in economic loss. Answer: to provide more info and if there was damage sustained during the injury.</td><td>Items 18, 32. It was not included in one and another was not prepared. This also was a simple question, that did not require actions listed for G category.</td><td>0</td></tr> | ||
<tr><td>2018-10-02 (2018-07-05, 2018-07-10)</td><td>Received</td><td>Time change for appointment with Dr Khan</td><td>Item 33</td><td>0</td></tr> | <tr><td>2018-10-02 (2018-07-05, 2018-07-10)</td><td>Received</td><td>Time change for appointment with Dr Khan</td><td>Item 33</td><td>0</td></tr> | ||
<tr><td>2018-10-04</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | <tr><td>2018-10-04</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | ||
<tr><td>2018-10-11 (2018-07-05, 2018-07-10, 2018-10-02)</td><td>Sent</td><td>Reply to time change for appointment with Dr Khan</td><td>Item 33</td><td>0</td></tr> | <tr><td>2018-10-11 (2018-07-05, 2018-07-10, 2018-10-02)</td><td>Sent</td><td>Reply to time change for appointment with Dr Khan</td><td>Item 33</td><td>0</td></tr> | ||
<tr><td>2018-11-26</td><td>Received</td><td>Asking for contacts supplied on 2018-09-04.</td><td>Intended for items 18, 27, 28, 32, 33. Low partners did not | <tr><td>2018-11-26</td><td>Received</td><td>Asking for contacts supplied on 2018-09-04.</td><td>Intended for items 18, 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | ||
<tr><td>2018-11-29</td><td>Sent</td><td>Re to 2018-11-26. Info on dental treatment.</td><td>Intended for items 18, 27, 28, 32, 33. Low partners did not | <tr><td>2018-11-29</td><td>Sent</td><td>Re to 2018-11-26. Info on dental treatment.</td><td>Intended for items 18, 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | ||
<tr><td>2018-12-17</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | <tr><td>2018-12-17</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | ||
<tr><td>2019-01-08</td><td>Received</td><td>Letter from Pryde saying that he had a look at clinical notes and Dr Khan report.</td><td>Items 17, 25, 33</td><td>0</td></tr> | <tr><td>2019-01-08</td><td>Received</td><td>Letter from Pryde saying that he had a look at clinical notes and Dr Khan report.</td><td>Items 17, 25, 33</td><td>0</td></tr> | ||
| Line 191: | Line 191: | ||
# 7 have no correspondence; | # 7 have no correspondence; | ||
# 6 were just notifications of appointment, for notification of appointment with Dr Khan they charge 4 times; | # 6 were just notifications of appointment, for notification of appointment with Dr Khan they charge 4 times; | ||
# | # The rest are part of tasks performed for other items. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 197: | Line 197: | ||
==Emotional impact== | ==Emotional impact== | ||
Exaggeration of the cost by Law Partners goes beyond any expectations. I would never expect that lawyers would | Exaggeration of the cost by Law Partners goes beyond any expectations. I would never expect that lawyers would break the law so brutally. They double charge for most of the activities even if it can be proven to be wrong by checking the contract. However, they seem so convinced that they will get away with it that they do not bother about it. Such activity (I believe is criminal) might seem strange, but you have to take into account that they know that I have PTSD and I am not able to deal with these things. Anything related to injury causes panic attacks and my brain shutting down. I was re-traumatized by this injustice. I think that was exactly their purpose. This is why they went to such absurd false claims. I will not be able to defend myself if they manage to cause me to be completely overwhelmed and not be able to cope. And their plan worked. They did cause significant damage. I am going through their bill only after 3 years of intense therapy and still struggling to cope with it. Unfortunately I have spent several months just on this bill as it is so unfair and stressful. I am stuck with it: can not get it out of my mind and can not deal with it. | ||
Revision as of 08:58, 2 November 2023
This short analysis of the Law Partners itemized bill as a part of the problem of exaggerated legal fees. I went through only part of it.
Itemized bill has 26 items. I am checking all items one by one to see what they are really charging for. The analysis is based on the information that I have. If I find any additional information I will update this fee analysis. These fees seem exceptionally unfair and just a part of a Law Partners scam (I can find a better word for it). I will write additional information about the pain and suffering it caused me. However, for this I will need help from a psychologist and other supporting people.
Summary
- Charge for all phone calls and emails twice: as part of other items and additionally individually just calls or correspondence, even if by the contract they were already covered by other items and should not be charged additionally (items: 1, 2, 3, 5).
- Charge for the tasks they have not performed, but simply asked the client to provide final information (item 4).
- I had a look at 34 general communication items: 7 have no correspondence, 6 were just notifications of appointment, for notification of appointment with Dr Khan they charge 4 times. None of them should have been charged based on the contract.
Itemized bill analysis
Note:
- italic - text from Law Partners itemized bill
- bold italic - text from Law Partners contract.
| Item. Fee code | Description | Bill Amount | Corrected Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. B | Telephone Attendances (10 @ $50.00) To/From Client:, 30/05/18, 14/06/18, 27/09/18, 12/03/19, 3/05/19, 29/10/19, 30/10/19, 4/02/20, 8/05/20 (x2), |
500.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - from contract | Telephone attendance. Each telephone attendance not directly related to other items in this schedule. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data |
Dr Stonis calls history.
Total 25m 55s. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. B | Telephone Attendances (10 @ $50.00) To/From third parties: 26/04/18, 30/05/18, 18/07/18, 23/07/18, 15/08/18, 26/11/18, 10/01/19, 25/10/19, 13/11/19, 7/01/20 |
500.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. B | Telephone Attendances (5 @ $50.00) To/From McInnes Wilson Lawyers: 29/1/20 (x2), 17/03/20, 6/05/20 (x2) |
250.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. F | Centrelink (Repayment) Estimate (1 @ $90.00): 22/10/19 | 90.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F - from contract | Centrelink (repayment estimate). All activities required to obtain repayment / payback estimate from Centrelink (including, for example, correspondence, completion of estimate forms, telephone attendances and advice to you). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. G | General Correspondence: (132 @ $180.00) To/from Client: 16/04/18, 28/04/18, 1/05/18, 7/05/18, 10/05/18, 15/5/18 (x2), 30/05/18, 6/06/18, 11/06/18, 14/06/18, 17/06/18, 18/06/18, 5/07/18, 9/07/18, 10/07/18, 18/07/18 (x2), 19/07/18, 26/07/18, 3/8/18 (x2), 4/09/18 (x2), 2/10/18, 4/10/18, 11/10/18, 26/11/18, 29/11/18, 17/12/18, 8/01/19, 17/01/19, 9/03/19, 12/03/19, 16/03/19 (x2), 18/03/19, 25/03/19, 28/03/19, 3/04/19 (x2), 17/04/19 (x2), 18/04/18 (x4), 21/04/19, 22/04/19(x2), 23/04/19, 24/04/19, 28/04/19, 29/04/19 (x5), 30/04/19 (x4), 2/05/19, 22/05/19 (x2), 8/07/19, 9/07/19 (x3), 11/07/19, 18/07/19 (x2), 20/08/19, 26/08/19, 25/09/19, 30/809/19, 1/10/19 (x2), 2/10/19 (x2), 3/10/19 (x2), 4/10/19, 8/10/19, 14/10/19, 17/10/19, 24/10/19 (x2), 27/10/19, 25/10/19, 27/10/19 (x2), 28/10/19, 29/10/19 (x2), 30/10/19, 4/11/19, 6/11/19, 9/12/19, 17/12/19, 19/12/19 (x2), 26/12/19, 8/01/20, 9/01/20, 20/01/20, 4/02/20, 5/02/20, 2/03/20, 3/03/20, 17/03/20, 18/03/20, 20/03/20, 14/04/20, 23/04/20 (x2), 24/04/20, 28/04/20 (x2), 29/04/20 (x2), 6/05/20 (x3), 7/05/20 (x3), 8/05/20 (x3), 11/05/20 |
23,760.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G - from contract | General correspondence. Drafting, reviewing and finalizing each general incoming and outgoing correspondence not directly related to other items in this schedule. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data |
Dr Stonis email history.
Total $0. Left to review: 3/04/19 (x2), 17/04/19 (x2), 18/04/18 (x4), 21/04/19, 22/04/19(x2), 23/04/19, 24/04/19, 28/04/19, 29/04/19 (x5), 30/04/19 (x4), 2/05/19, 22/05/19 (x2), 8/07/19, 9/07/19 (x3), 11/07/19, 18/07/19 (x2), 20/08/19, 26/08/19, 25/09/19, 30/809/19, 1/10/19 (x2), 2/10/19 (x2), 3/10/19 (x2), 4/10/19, 8/10/19, 14/10/19, 17/10/19, 24/10/19 (x2), 27/10/19, 25/10/19, 27/10/19 (x2), 28/10/19, 29/10/19 (x2), 30/10/19, 4/11/19, 6/11/19, 9/12/19, 17/12/19, 19/12/19 (x2), 26/12/19, 8/01/20, 9/01/20, 20/01/20, 4/02/20, 5/02/20, 2/03/20, 3/03/20, 17/03/20, 18/03/20, 20/03/20, 14/04/20, 23/04/20 (x2), 24/04/20, 28/04/20 (x2), 29/04/20 (x2), 6/05/20 (x3), 7/05/20 (x3), 8/05/20 (x3), 11/05/20 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
I had a look at 34 general communication items. None of them should have been charge based on the contract:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emotional impact
Exaggeration of the cost by Law Partners goes beyond any expectations. I would never expect that lawyers would break the law so brutally. They double charge for most of the activities even if it can be proven to be wrong by checking the contract. However, they seem so convinced that they will get away with it that they do not bother about it. Such activity (I believe is criminal) might seem strange, but you have to take into account that they know that I have PTSD and I am not able to deal with these things. Anything related to injury causes panic attacks and my brain shutting down. I was re-traumatized by this injustice. I think that was exactly their purpose. This is why they went to such absurd false claims. I will not be able to defend myself if they manage to cause me to be completely overwhelmed and not be able to cope. And their plan worked. They did cause significant damage. I am going through their bill only after 3 years of intense therapy and still struggling to cope with it. Unfortunately I have spent several months just on this bill as it is so unfair and stressful. I am stuck with it: can not get it out of my mind and can not deal with it.