Peter Livers submissions: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Livers submission are poorly written [[Media:2023-06-28 Livers gave me at the tribunual.pdf]]. In summary it has this information: | Livers submission are poorly written [[Media:2023-06-28 Livers gave me at the tribunual.pdf]]. In summary it has this information: | ||
* | * Loss of income - $1,599,316.65 | ||
* | * Care - $75,000 | ||
* Past medical expenses - $11,245.85 | |||
* Future medical expenses - $109,000 | |||
Revision as of 03:20, 10 April 2026
Livers submission are poorly written Media:2023-06-28 Livers gave me at the tribunual.pdf. In summary it has this information:
- Loss of income - $1,599,316.65
- Care - $75,000
- Past medical expenses - $11,245.85
- Future medical expenses - $109,000