Analysis of Law Partners itemised bill: Difference between revisions
(→Table) |
(→Table) |
||
| Line 19: | Line 19: | ||
</small> | </small> | ||
<table class="wikitable" style="margin:auto"> | |||
<tr> | |||
<th>Item. Fee code</th> | |||
<th>Description</th> | |||
<th>Bill Amount</th> | |||
<th>Corrected Amount</th> | |||
</tr> | |||
<!-- 1 --> | |||
<tr id="1"> | |||
<td><strong><font size="+1">1</font></strong>. <i>B</i></td> | |||
<td><i>Telephone Attendances (10 @ $50.00) <br/> To/From Client:, 30/05/18, 14/06/18, 27/09/18, 12/03/19, 3/05/19, 29/10/19, 30/10/19, 4/02/20, 8/05/20 (x2), </i></td> | |||
<td><i>500.00</i></td> | |||
<td>0</td> | |||
</tr> | |||
<tr> | |||
<td><i><b>B - from contract</b></i></td> | |||
<td colspan="3"><i><b>Telephone attendance</b>. Each telephone attendance not directly related to other items in this schedule.</i></td> | |||
</tr> | |||
<tr> | |||
<td>Data</td> | |||
<td colspan="3"> | |||
Dr Stonis calls history. | Dr Stonis calls history. | ||
<table class="wikitable" style="margin:auto"> | |||
<tr><th>Date</th><th>Duration</th><th>Type</th></tr> | |||
<tr><td>2018-05-30</td><td></td><td>no record found</td></tr> | |||
<tr><td>2018-06-14</td><td></td><td>no record found</td></tr> | |||
<tr><td>2018-09-27</td><td>38s</td><td>Outgoing</td></tr> | |||
<tr><td>2019-03-12</td><td>6m 17s</td><td>Outgoing</td></tr> | |||
<tr><td>2019-05-03</td><td>6m 29s</td><td>Outgoing</td></tr> | |||
<tr><td>2019-10-29</td><td>4m 0s</td><td>Outgoing</td></tr> | |||
<tr><td>2019-10-30</td><td>1m 34s</td><td>Outgoing</td></tr> | |||
<tr><td>2020-02-04</td><td>5m 34s</td><td>Outgoing</td></tr> | |||
<tr><td>2020-05-08</td><td>1m 23s</td><td>Outgoing</td></tr> | |||
</table> | |||
Total 25m 55s. | Total 25m 55s. | ||
</td> | </td> | ||
</tr> | |||
<tr> | |||
<td>Analysis</td> | |||
<td colspan="3"> | |||
<ol> | <ol> | ||
<li>All calls are directly related to other items and should not be duplicated here.</li> | <li>All calls are directly related to other items and should not be duplicated here.</li> | ||
| Line 65: | Line 65: | ||
</ol> | </ol> | ||
</td> | </td> | ||
</tr> | |||
<tr><td colspan="4"></td> </tr> | |||
<!-- 2 --> | |||
<tr id="2"> | |||
<td><strong><font size="+1">2</font></strong>. <i>B</i></td> | |||
<td><i>Telephone Attendances (10 @ $50.00) <br/>To/From third parties: 26/04/18, 30/05/18, 18/07/18, 23/07/18, 15/08/18, 26/11/18, 10/01/19, 25/10/19, 13/11/19, 7/01/20</i></td> | |||
<td><i>500.00</i></td> | |||
<td>0</td> | |||
</tr> | |||
<tr> | |||
<td>Analysis</td> | |||
<td colspan="3"> | |||
<ol> | |||
<li>There are no records of these calls being made.</li> | |||
<li>All Law Partners activities related to the claim are covered by other items. If some calls were made they should be covered by other items from the fees list.</li> | |||
</ol> | |||
</td> | |||
</tr> | |||
<tr><td colspan="4"></td> </tr> | |||
<!-- 3 --> | |||
<tr id="3"> | |||
<td><strong><font size="+1">3</font></strong>. <i>B</i></td> | |||
<td><i>Telephone Attendances (5 @ $50.00) <br/> To/From McInnes Wilson Lawyers: 29/1/20 (x2), 17/03/20, 6/05/20 (x2)</i></td> | |||
<td><i>250.00</i></td> | |||
<td>0</td> | |||
</tr> | |||
<tr> | |||
<td>Analysis</td> | |||
<td colspan="3"> | |||
<ol> | |||
<li>There are no records of these calls being made.</li> | |||
<li>All Law Partners activities related to the claim are covered by other items. If some calls were made they should be covered by other items from the fees list.</li> | |||
</ol> | |||
</td> | |||
</tr> | |||
<tr><td colspan="4"></td> </tr> | |||
<!-- 4 --> | |||
<tr id="4"> | |||
<td><strong><font size="+1">4</font></strong>. <i>F</i></td> | |||
<td><i>Centrelink (Repayment) Estimate (1 @ $90.00): 22/10/19</i></td> | |||
<td><i>90.00</i></td> | |||
<td>0</td> | |||
</tr> | |||
<tr> | |||
<td><i><b>F - from contract</b></i></td> | |||
<td colspan="3"><i><b>Centrelink (repayment estimate)</b>. All activities required to obtain repayment / payback estimate from Centrelink (including, for example, correspondence, completion of estimate forms, telephone attendances and advice to you).</i></td> | |||
</tr> | |||
<tr> | |||
<td>Analysis</td> | |||
<td colspan="3"> | |||
<ol> | |||
<li>The estimate and amount received was provided to Gillian Potts.</li> | |||
<li>There is no record of any estimate done by Potts.</li> | |||
</ol> | |||
</td> | |||
</tr> | |||
<tr><td colspan="4"></td> </tr> | |||
<!-- 5 --> | |||
<tr id="5"> | |||
<td><strong><font size="+1">5</font></strong>. <i>G</i></td> | |||
<td><i>General Correspondence: (132 @ $180.00) <br/> | |||
To/from Client: 16/04/18, 28/04/18, 1/05/18, 7/05/18, 10/05/18, 15/5/18 (x2), 30/05/18, 6/06/18, 11/06/18, 14/06/18, 17/06/18, 18/06/18, 5/07/18, 9/07/18, 10/07/18, 18/07/18 (x2), 19/07/18, 26/07/18, 3/8/18 (x2), 4/09/18 (x2), 2/10/18, 4/10/18, 11/10/18, 26/11/18, 29/11/18, 17/12/18, 8/01/19, 17/01/19, 9/03/19, 12/03/19, 16/03/19 (x2), 18/03/19, 25/03/19, 28/03/19, 3/04/19 (x2), 17/04/19 (x2), 18/04/18 (x4), 21/04/19, 22/04/19(x2), 23/04/19, 24/04/19, 28/04/19, 29/04/19 (x5), 30/04/19 (x4), 2/05/19, 22/05/19 (x2), 8/07/19, 9/07/19 (x3), 11/07/19, 18/07/19 (x2), 20/08/19, 26/08/19, 25/09/19, 30/809/19, 1/10/19 (x2), 2/10/19 (x2), 3/10/19 (x2), 4/10/19, 8/10/19, 14/10/19, 17/10/19, 24/10/19 (x2), 27/10/19, 25/10/19, 27/10/19 (x2), 28/10/19, 29/10/19 (x2), 30/10/19, 4/11/19, 6/11/19, 9/12/19, 17/12/19, 19/12/19 (x2), 26/12/19, 8/01/20, 9/01/20, 20/01/20, 4/02/20, 5/02/20, 2/03/20, 3/03/20, 17/03/20, 18/03/20, 20/03/20, 14/04/20, 23/04/20 (x2), 24/04/20, 28/04/20 (x2), 29/04/20 (x2), 6/05/20 (x3), 7/05/20 (x3), 8/05/20 (x3), 11/05/20</i></td> | To/from Client: 16/04/18, 28/04/18, 1/05/18, 7/05/18, 10/05/18, 15/5/18 (x2), 30/05/18, 6/06/18, 11/06/18, 14/06/18, 17/06/18, 18/06/18, 5/07/18, 9/07/18, 10/07/18, 18/07/18 (x2), 19/07/18, 26/07/18, 3/8/18 (x2), 4/09/18 (x2), 2/10/18, 4/10/18, 11/10/18, 26/11/18, 29/11/18, 17/12/18, 8/01/19, 17/01/19, 9/03/19, 12/03/19, 16/03/19 (x2), 18/03/19, 25/03/19, 28/03/19, 3/04/19 (x2), 17/04/19 (x2), 18/04/18 (x4), 21/04/19, 22/04/19(x2), 23/04/19, 24/04/19, 28/04/19, 29/04/19 (x5), 30/04/19 (x4), 2/05/19, 22/05/19 (x2), 8/07/19, 9/07/19 (x3), 11/07/19, 18/07/19 (x2), 20/08/19, 26/08/19, 25/09/19, 30/809/19, 1/10/19 (x2), 2/10/19 (x2), 3/10/19 (x2), 4/10/19, 8/10/19, 14/10/19, 17/10/19, 24/10/19 (x2), 27/10/19, 25/10/19, 27/10/19 (x2), 28/10/19, 29/10/19 (x2), 30/10/19, 4/11/19, 6/11/19, 9/12/19, 17/12/19, 19/12/19 (x2), 26/12/19, 8/01/20, 9/01/20, 20/01/20, 4/02/20, 5/02/20, 2/03/20, 3/03/20, 17/03/20, 18/03/20, 20/03/20, 14/04/20, 23/04/20 (x2), 24/04/20, 28/04/20 (x2), 29/04/20 (x2), 6/05/20 (x3), 7/05/20 (x3), 8/05/20 (x3), 11/05/20</i></td> | ||
<td><i>23,760.00</i></td> | |||
<td>0</td> | |||
</tr> | |||
<tr> | |||
<td><i><b>G - from contract</b></i></td> | |||
<td colspan="3"><i><b>General correspondence</b>. Drafting, reviewing and finalising each general incoming and outgoing correspondence not directly related to other items in this schedule.</i></td> | |||
</tr> | |||
<tr> | |||
<td>Data</td> | |||
<td colspan="3"> | |||
Dr Stonis email history. | Dr Stonis email history. | ||
<table class="wikitable" style="margin:auto"> | |||
<tr><th>Date</th><th>Sent / Received</th><th>Brief description</th><th>Related item</th><th>Fee based on the contract</th></tr> | |||
<tr><td>2018-04-16</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | |||
<tr><td>2018-04-28</td><td>Sent</td><td>Short list of injuries for Alfonsas Stonis case</td><td>Intended for items 30 and 33. Law Partners did not pass this information to MAS or doctors.</td><td>0</td></tr> | |||
<tr><td>2018-05-07 (2018-05-01?)</td><td>not found</td><td><small>Potts asking for a list of treating doctors</small></td><td><small>Item 9</small></td><td>0</td></tr> | |||
<tr><td>2018-05-10</td><td>Sent</td><td>Email with Steve Sutton contacts and suggesting that Sutton can write a report.</td><td>Item 17</td><td>0</td></tr> | |||
<tr><td>2018-05-15 08:32</td><td>Received</td><td>Confirmation that Steve Sutton contacts received, but she will ask only for the clinical notes.</td><td>Item 17</td><td>0</td></tr> | |||
<tr><td>2018-05-15 17:54</td><td>Sent</td><td>Signed Authority to Release Information.</td><td>Items 4, 8, 9</td><td>0</td></tr> | |||
<tr><td>2018-05-31</td><td>Received</td><td>Note about an appointment with Potts and Pryde.</td><td>Item 25</td><td>0</td></tr> | |||
<tr><td>2018-06-05 2018-06-06</td><td>Sent</td><td>Filled Medicare service forms and unanswered question about it.</td><td>Item 8</td><td>0</td></tr> | |||
<tr><td>2018-06-11</td><td>Sent</td><td>List of household tasks Juste helps me with.</td><td>Items 18, 28, 33. Law Partners did not pass this information to MAS or doctors.</td><td>0</td></tr> | |||
<tr><td>2018-06-14</td><td>Received</td><td>Request for information about loss of income.</td><td>Item 18.</td><td>0</td></tr> | |||
<tr><td>2018-06-17</td><td>Sent</td><td>Question about medical dental treatment and information about effects on drop of hygiene.</td><td>Intended for items 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | |||
<tr><td>2018-06-18</td><td>Received</td><td>Short reply to question about medical dental treatment to keep records.</td><td>Intended for items 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | |||
<tr><td>2018-07-05 (duplicate on 2018-07-10)</td><td>Received</td><td>Note about appointment with Dr Khan.</td><td>Item 33.</td><td>0</td></tr> | |||
<tr><td>2018-07-09</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | |||
<tr><td>2018-07-10 (duplicate of 2018-07-05)</td><td>Received</td><td>Note about appointment with Dr Khan.</td><td>Item 33.</td><td>0</td></tr> | |||
<tr><td>2018-07-18</td><td>Sent, Received</td><td>Notice and reply about travelling overseas for a month.</td><td>It does not require actions listed in contract (drafting, reviewing and finalising).</td><td>0</td></tr> | |||
<tr><td>2018-07-19</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | |||
<tr><td>2018-07-26</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | |||
<tr><td>2018-08-03</td><td>Sent, Received</td><td>Question: should psychologist Sutton send his clinical notes to QBE. Answer: Potts will have a look at it.</td><td>Item 17</td><td>0</td></tr> | |||
<tr><td>2018-09-04</td><td>Sent, Received</td><td>Simple question about including dental treatment in economic loss. Answer: to provide more info and if there was damage sustained during the injury.</td><td>Items 18, 32. It was not included in one and another was not prepared. This also was a simple question, that did not require actions listed for G category.</td><td>0</td></tr> | |||
<tr><td>2018-10-02 (2018-07-05, 2018-07-10)</td><td>Received</td><td>Time change for appointment with Dr Khan</td><td>Item 33</td><td>0</td></tr> | |||
<tr><td>2018-10-04</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | |||
<tr><td>2018-10-11 (2018-07-05, 2018-07-10, 2018-10-02)</td><td>Sent</td><td>Reply to time change for appointment with Dr Khan</td><td>Item 33</td><td>0</td></tr> | |||
<tr><td>2018-11-26</td><td>Received</td><td>Asking for contacts supplied on 2018-09-04.</td><td>Intended for items 18, 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | |||
<tr><td>2018-11-29</td><td>Sent</td><td>Re to 2018-11-26. Info on dental treatment.</td><td>Intended for items 18, 27, 28, 32, 33. Low partners did not create following items and failed to include in others.</td><td>0</td></tr> | |||
<tr><td>2018-12-17</td><td>-</td><td>there were no emails on this day</td><td></td><td>0</td></tr> | |||
<tr><td>2019-01-08</td><td>Received</td><td>Letter from Pryde saying that he had a look at clinical notes and Dr Khan report.</td><td>Items 17, 25, 33</td><td>0</td></tr> | |||
<tr><td>2019-01-17 (email date 2019-01-14)</td><td>Received</td><td>Note about appointment with Dr Roberts.</td><td>Item 33</td><td>0</td></tr> | |||
<tr><td>2019-03-09</td><td>Sent</td><td>Medicare form.</td><td>Item 8.</td><td>0</td></tr> | |||
<tr><td>2019-03-12</td><td>Received</td><td>Re Medicare form.</td><td>Item 8.</td><td>0</td></tr> | |||
<tr><td>2019-03-16</td><td>Sent, Received</td><td>List of GP visited before injury and confirmation of email received.</td><td>Item 8, 9.</td><td>0</td></tr> | |||
<tr><td>2019-03-18</td><td>Sent</td><td>Informing about upcoming travel overseas.</td><td>It does not require actions listed in contract (drafting, reviewing and finalising).</td><td>0</td></tr> | |||
<tr><td>2019-03-25</td><td>-</td><td>Appointment notification, same notification on 2019-04-03.</td><td>Item 27.</td><td>0</td></tr> | |||
<tr><td>2019-03-28</td><td>Received</td><td>Copy of Dr Roberts report.</td><td>Item 33.</td><td>0</td></tr> | |||
<tr><td>2019-04-03 (x2)</td>Sent, Received<td>Received</td><td>Confirmation of appointment. The whole content in both emails: "Thank you I have received it. I will be there." and "Thank you for confirming you will be attending the conference with myself and Mr Pryde on 16 April 2019. We look forward to seeing you."</td><td>Item 27.</td><td>0</td></tr> | |||
<tr><td>2019-04-17 (x2)</td><td>Sent</td><td>Suggestion to get report from SS instead of notes. Confirmation that Law Partners wants only notes.</td><td>Item 9.</td><td>0</td></tr> | |||
<tr><td>2019-04-18 (x3 and one on 2019-04-21)</td><td>Received, Sent</td><td>Request of information for statement and information was provided.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-21 </td><td>Received</td><td>Out of office - auto-reply to cc.</td><td></td><td>0</td></tr> | |||
<tr><td>2019-04-22 (x2)</td><td>Sent</td><td>Information for statement.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-23</td><td>Sent</td><td>Information for statement about project before the injury.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-23</td><td>Sent</td><td>Information for statement about project before the injury.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-24</td><td>Sent</td><td>Information for statement that can not get statement from reqruiter I have met before the injury.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-28</td><td>Sent</td><td>CV to add to statement.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-29 (x2)</td><td>Sent</td><td>CV to add to statement. Forgot to attach file in previous email.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-29 (x2)</td><td>Received and Sent</td><td>Juste statement.</td><td>Item 21.</td><td>0</td></tr> | |||
<tr><td>2019-04-29</td><td>Received</td><td>Claimant statement.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-04-30 (x4)</td><td>Sent and Received</td><td>Claimant statement including confirmation that statement received. This is trivial communication sending draft statement and getting it back signed. Law Partners together with previous emails include it 6 times.</td><td>Item 24.</td><td>0</td></tr> | |||
<tr><td>2019-05-02</td><td>Sent</td><td>Unanswered question about medicare.</td><td>No work done (item 8).</td><td>0</td></tr> | |||
<tr><td>2019-05-02 (x2)</td><td>Sent and received</td><td>Notification of going overseas and question about next events. Reply, that application for Medical Assessment Services (MAS) has been submitted and they will make an appointment for assessment.</td><td>Item 28.</td><td>0</td></tr> | |||
<tr><td>2019-07-08, 2019-07-09 (x3), 2017-07-11, 2019-08-20, 2019-08-26</td><td>Received and sent.</td><td>5 emails of notification of MAS appointment with one change of the appointment date.</td><td>Item 28.</td><td>0</td></tr> | |||
<tr><td>2019-09-25</td><td>-</td><td>There were no emails on this day. Might be a duplicate of email on 2019-09-30.</td><td></td><td>0</td></tr> | |||
<tr><td>2019-09-30</td><td>Received</td><td>Notification of appointment on 2019-10-22.</td><td></td><td>0</td></tr> | |||
<tr><td>2019-10-01</td><td>-</td><td>There is only one email this day. There is out of office auto-reply to CC next day. Maybe they are charging for it.</td><td></td><td>0</td></tr> | |||
<tr><td>2019-10-01, 2019-10-02 (x2), 2019-10-03 (x2), 2019-10-04</td><td>Sent, Received.</td><td>Asking for review of assessment with indication of errors in it. Potts mostly ignored emails and did nothing. She replied once and wrote that she is out of office and will try to give a call, but will discuss it in person on 22 October.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-08</td><td>-</td><td>No emails this day.</td><td></td><td>0</td></tr> | |||
<tr><td>2019-10-14</td><td>Sent</td><td>Centrelink payments.</td><td>Item 4.</td><td>0</td></tr> | |||
<tr><td>2019-10-17</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-24 (x2)</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-27</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-25</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-27 (x2)</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-28</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-29 (x2)</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
<tr><td>2019-10-30</td><td>Sent</td><td>List of errors in medical assessment.</td><td>Items 28, 29.</td><td>0</td></tr> | |||
</table> | |||
Total $0. | |||
Left to review: 24/10/19 (x2), 27/10/19, 25/10/19, 27/10/19 (x2), 28/10/19, 29/10/19 (x2), 30/10/19, 4/11/19, 6/11/19, 9/12/19, 17/12/19, 19/12/19 (x2), 26/12/19, 8/01/20, 9/01/20, 20/01/20, 4/02/20, 5/02/20, 2/03/20, 3/03/20, 17/03/20, 18/03/20, 20/03/20, 14/04/20, 23/04/20 (x2), 24/04/20, 28/04/20 (x2), 29/04/20 (x2), 6/05/20 (x3), 7/05/20 (x3), 8/05/20 (x3), 11/05/20 | Left to review: 24/10/19 (x2), 27/10/19, 25/10/19, 27/10/19 (x2), 28/10/19, 29/10/19 (x2), 30/10/19, 4/11/19, 6/11/19, 9/12/19, 17/12/19, 19/12/19 (x2), 26/12/19, 8/01/20, 9/01/20, 20/01/20, 4/02/20, 5/02/20, 2/03/20, 3/03/20, 17/03/20, 18/03/20, 20/03/20, 14/04/20, 23/04/20 (x2), 24/04/20, 28/04/20 (x2), 29/04/20 (x2), 6/05/20 (x3), 7/05/20 (x3), 8/05/20 (x3), 11/05/20 | ||
</td> | </td> | ||
</tr> | |||
<tr> | |||
<td>Analysis</td> | |||
<td colspan="3"> | |||
I had a look at 41 general communication items. None of them should have been charge based on the contract: | I had a look at 41 general communication items. None of them should have been charge based on the contract: | ||
# 7 have no correspondence; | # 7 have no correspondence; | ||
| Line 220: | Line 228: | ||
# The rest are part of tasks performed for other items. | # The rest are part of tasks performed for other items. | ||
</td> | </td> | ||
</tr> | |||
</table> | </table> | ||
Revision as of 09:29, 29 December 2023
This short analysis of the Law Partners itemised bill as a part of the problem of exaggerated legal fees. I went through only part of it.
Itemised bill has 26 items. I am checking all items one by one to see what they are really charging for. The analysis is based on the information that I have. If I find any additional information, I will update this fee analysis. These fees seem exceptionally unfair, and it feels like a part of scam (I can find a better word for it). I will write additional information about the pain and suffering it caused me. However, for this I will need help from a psychologist and other supporting people.
Summary
- Charge for all phone calls and emails twice: as part of other items and additionally individually just calls or correspondence, even if by the contract they were already covered by other items and should not be charged additionally (items: 1, 2, 3, 5).
- Charge for the tasks they have not performed, but simply asked the client to provide final information (item 4).
- I had a look at 34 general communication items: 7 have no correspondence, 6 were just notifications of appointments, for notification of one appointment with Dr Khan they charge 4 times. None of them should have been charged based on the contract.
- There were items like reminding about missing attachment to email, extra 2 items charged.
- They made 2 mathematical errors and charge extra $3,210.01.
Itemised bill analysis
Table
Note:
- italic - text from Law Partners itemised bill
- bold italic - text from Law Partners contract.
| Item. Fee code | Description | Bill Amount | Corrected Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. B | Telephone Attendances (10 @ $50.00) To/From Client:, 30/05/18, 14/06/18, 27/09/18, 12/03/19, 3/05/19, 29/10/19, 30/10/19, 4/02/20, 8/05/20 (x2), |
500.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - from contract | Telephone attendance. Each telephone attendance not directly related to other items in this schedule. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data |
Dr Stonis calls history.
Total 25m 55s. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. B | Telephone Attendances (10 @ $50.00) To/From third parties: 26/04/18, 30/05/18, 18/07/18, 23/07/18, 15/08/18, 26/11/18, 10/01/19, 25/10/19, 13/11/19, 7/01/20 |
500.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. B | Telephone Attendances (5 @ $50.00) To/From McInnes Wilson Lawyers: 29/1/20 (x2), 17/03/20, 6/05/20 (x2) |
250.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. F | Centrelink (Repayment) Estimate (1 @ $90.00): 22/10/19 | 90.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F - from contract | Centrelink (repayment estimate). All activities required to obtain repayment / payback estimate from Centrelink (including, for example, correspondence, completion of estimate forms, telephone attendances and advice to you). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
